Kampfrichter
ÖTDV Poomsae Referees (Stand per 01.07.2016)
Nr. | Name | Cl. | 2015 | 2016 | 2017 |
1 | Bliem Johanna | IR | |||
2 | Zademohammad Reza | IR | |||
3 | Huber Christian | IR | |||
4 | Shojae Reza | IR | |||
5 | Brandl Dietmar | IR | |||
6 | Hübl Alexander | IR | |||
7 | Tchuankeng Jacques | IR | |||
8 | Dr. Salma Michor | IR | |||
9 | Nestler Peter | IR | |||
10 | Zinkl Richard | BK | |||
11 | Attapour Gunther | BK | |||
12 | Brückl Gerhard | BK | *** | ||
13 | Deghan Morteza | BK | |||
14 | Hamidreza Eslamiejad | BK | *** | *** | |
15 | Hübler Christine | BK | *** | *** | |
16 | Kernbauer Otmar | BK | *** | ||
17 | Krautsack Philipp | BK | *** | *** | |
18 | Mattes David | BK | *** | *** | |
19 | Pernitsch Rene | BK | *** | ||
20 | Rey Ramin | BK | *** | ||
21 | Schindl Dominik | BK | *** | *** | |
22 | Tobisch Stefan | BK | *** | *** | |
23 | Uiberlacker Lisa | BK | *** | *** | |
24 | Vaseghi Raimund | BK | |||
25 | Tobisch Barbara | BK | *** | ||
26 | Tobisch Jürgen | BK | *** | ||
27 | Zademohammad Hossein | BK | *** | ||
28 | Zimmermann Erika | BK | *** | *** | |
29 | |||||
30 |